- 15/5 NJW1616
- 600mA, 500kHz, Step-Down Switching Regulator in SOT-23
- 8/5 NJU7366
- Single-phase DC Brushless Motor Driver IC (Io=±250mA, A-PWM)
- 8/5 NJU7367
- Single-phase DC Brushless Motor Driver IC (Io=±350mA)
- 8/5 NJU7367A
- Single-phase DC Brushless Motor Driver IC (Io=±350mA, Start up Assist Function)
- 7/5 NJU7048
- High-Speed, Rail-to-Rail I/O, Quad CMOS Operational Amplifier
- 7/5 NJW4185
- High Voltage Io=500mA Low Dropout Regulator
- 7/5 NJG1683ME7
- High Isolation X-SP3T(DP6T) Switch
- 7/5 NJG1686MHH
- SP10T Antenna Switch GaAs MMIC
- 7/5 NJG1695ME7
- High Isolation X-SP4T(DP8T) Switch
| Products Information > Power Supply ICs > LDO |
![]() |
New Products |
111
items found by LDO .(Showing 1-20)
Click on a product name to download its details and applications.
Click on a product name to download its details and applications.
LDO (111)
| PART No. | DATA SHEET |
Stock Check & Buy |
Operating Voltage |
Output Voltage Range[V] |
Output Current max.[mA] |
ON/OFF Control |
Output Adjustable |
Noise Bypass Terminal |
VOUT Deviation [%] |
Dropout Voltage typ.[V] |
Ripple Rejection Ratio typ.[dB] |
Output Noise Voltage typ.[uVrms] |
Quiescent Current typ. |
Output Capacitor |
Package Outline |
Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJM2815 | 10 | 5.5 to 8 | 1500 | Yes | No | No | ±1.0 | 0.2 | 2.2µF(Ceramic Capacitor) | HSOP8-M1 | Voltage Correction Circuit | ||||||
| NJM11100 | 2.1 to 18 | 1.3 to 17* | Yes | Yes | Yes | ±1.0 | 0.2 | 75 | 30 | 260µA | 1.0µF(Ceramic Capacitor) | SOT-23-6-1 | Output Current 240mA(min)./320mA(typ.) ,*Vref=1.25V,*ADJUSTABLE type |
||||
| NJW4184 | Buy Now | 40 | 2.5 to 15.0 | 300(min.) | Yes* | No | No | ±1.0 | 0.1 | 12µA(typ.):A version. 9µA(typ.):B version. |
2.2µF(Ceramic Capacitor) | SOT-89-3 SOT-89-5-2 TO-252-3-L1 TO-252-5-L3 |
*Aapply only A ver. | ||||
| NJW4185 | Buy Now | 45 | 2.0 to 15.0 | 500(min.) | Yes | No | No | ±1.0 | 0.27 | 55µA(typ.) | 2.2µF(Ceramic Capacitor) | TO-252-5-L3 | |||||
| NJM2370 | Buy Now | 20 | 2.0 to 15.5* | 150 | Yes | No | Yes | ±3.0 | 0.1 | 60 | 30 | 180µA | 10µF(Electrolytic Capacitors) | SOT-89-5-1 MSOP8(TVSP8)** MSOP8(VSP8)*** |
*0.1V step **MEET JEDEC MO-187-DA / THIN TYPE ***MEET JEDEC MO-187-DA |
||
| NJM2386 | Buy Now | 35 | 3.3 to 12.0 | 1000 | Yes | No | No | ±2.0 | 0.2 | 67 | 5mA(max) | 22µF(Electrolytic Capacitors) | TO-252-5-L3 | ||||
| NJM2386A | Buy Now | 35 | 3.3 to 12.0 | 1000 | Yes | No | No | ±2.0 | 0.2 | 67 | 5mA(max) | 22µF(Electrolytic Capacitors) | TO-252-5-L3 | ||||
| NJM2387 | Buy Now | 35 | 1.5 to 20.0* | 1000 | Yes | Yes | No | ±2.0 | 0.2 | 67 | 5mA(max) | 22µF(Electrolytic Capacitors) | TO-252-5-L3 | Vref=1.26V,*ADJUSTABLE type | |||
| NJM2387A | Buy Now | 35 | 1.5 to 20.0* | 1000 | Yes | Yes | No | ±2.0 | 0.2 | 67 | 5mA(max) | 22µF(Electrolytic Capacitors) | TO-252-5-L3 | Vref=1.26V,*ADJUSTABLE type | |||
| NJM2388 | Buy Now | 35 | 3.3 to 12.0 | 1000 | Yes | No | No | ±2.0 | 0.2 | 67 | 5mA(max) | 22µF(Electrolytic Capacitors) | TO-220F-4 | ||||
| NJM2389 | Buy Now | 35 | 1.5 to 20.0* | 1000 | No | Yes | No | ±2.0 | 0.2 | 67 | 5mA(max) | 22µF(Electrolytic Capacitors) | TO-220F-4 | Vref=1.26V,*ADJUSTABLE type | |||
| NJM2391 | Buy Now | 10 | 2.5 to 5.0* | 1000 | No | No | No | ±1.0 | 1.1 | 62 | 95 | 2.3mA(typ) | 10µF(Electrolytic Capacitors) | TO-252-3-L1 | *0.1V step | ||
| NJM2396 | Buy Now | 35 | 3.3 to 12.0 | 1500 | Yes | No | No | ±4.0 | 0.2 | 60 | 5mA(max) | 22µF(Electrolytic Capacitors) | TO-220F-4 | ||||
| NJM2397 | Buy Now | 35 | 1.5 to 20.0* | 1500 | No | Yes | No | ±4.0 | 0.2 | 55 | 5mA(max) | 22µF(Electrolytic Capacitors) | TO-220F-4 | Vref=1.29V,*ADJUSTABLE type | |||
| NJM2800 | Buy Now | 14 | 1.5 to 5.0* | 150 | No | No | No | ±1.0 | 0.1 | 60 | 45 | 250µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 SOT-89-5-1 |
with Reset(Input Voltage Monitor Type),*0.1V step | ||
| NJM2801 | Buy Now | 14 | 1.5 to 5.0* | 150 | No | No | No | ±1.0 | 0.1 | 60 | 45 | 250µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 SOT-89-5-1 |
with Reset(Output Voltage Monitor Type),*0.1V step | ||
| NJM2804 | Buy Now | 14 | 1.5 to 5.0* | 300 | No | No | No | ±1.0 | 0.1 | 70 | 45 | 250µA | 1.0µF(Ceramic Capacitor) | SOT-89-5-1 | with Reset(Input Voltage Monitor Type),*0.1V step | ||
| NJM2805 | Buy Now | 14 | 1.5 to 5.0* | 300 | No | No | No | ±1.0 | 0.1 | 70 | 45 | 250µA | 1.0µF(Ceramic Capacitor) | SOT-89-5-1 | with Reset(Output Voltage Monitor Type),*0.1V step | ||
| NJM2806 | Buy Now | 14 | 1.5 to 5.0* | 500 | No | No | No | ±1.0 | 0.18 | 75 | 50 | 330µA | 2.2µF(Ceramic Capacitor) | TO-252-5-L3 | with Reset(Input Voltage Monitor Type),*0.1V step | ||
| NJM2807 | Buy Now | 14 | 1.5 to 5.0* | 500 | No | No | No | ±1.0 | 0.18 | 75 | 50 | 330µA | 2.2µF(Ceramic Capacitor) | TO-252-5-L3 | with Reset(Output Voltage Monitor Type),*0.1V step | ||
| NJM2810 | Buy Now | 14 | 2.1 to 5.0* | 150/100 | Yes | No | No | ±1.0 | 0.1 | 75 | 45 | 610µA(total) | 1.0µF(Ceramic Capacitor) | MSOP8(TVSP8)** | with Reset(1-input,2-output LDO+input Voltage or output Voltage monitor Type),*0.1V step,**MEET JEDEC MO-187-DA / THIN TYPE | ||
| NJM2817 | Buy Now | 8 | 1.8 to 5.0* | 3000 | Yes | No | No | ±1.0 | 0.12 | 65 | 42 | 700µA | 4.7µF(Ceramic Capacitor) | TO-252-5-L3 | *0.1Vstep | ||
| NJM2819A | Buy Now | 10 | 1.8 to 7.0* | 2000 | Yes | No | No | ±1.0 | 0.1 | 65 | 42 | 500µA | 4.7µF(Ceramic Capacitor) | TO-252-5-L3 | *0.1Vstep | ||
| NJM2827 | Buy Now | -1.5 to -10.0 | 100 | No | No | No | ±1.5 | 0.13 | 65 | 100 | 130µA | 1.0µF(Ceramic Capacitor) | SC-88A | Operating Voltage:-14V With Output Shunt Switch /Soft-start Function |
|||
| NJM2828 | Buy Now | -1.5 to -10.0* | 100 | Yes | No | No | ±1.5 | 0.13 | 65 | 100 | 130µA | 1.0µF(Ceramic Capacitor) | SC-88A | Operating Voltage:-14V *0.1V step |
|||
| NJM2829 | Buy Now | -0.8 to -1.3 | 100 | Yes | No | No | ±1.5 | 0.13 | 75 | 45 | 140µA | 2.2µF(Ceramic Capacitor) | SC-88A | Operating Voltage:-14V | |||
| NJM2830 | Buy Now | 20 | 2.1 to 15.5* | 300 | Yes | No | No | ±1.0 | 0.1 | 75 | 50 | 130µA | 1.0µF(Ceramic Capacitor) | SOT-89-5-1 | *0.1V step | ||
| NJM2831 | Buy Now | 20 | 2.1 to 15.5* | 100 | Yes | No | No | ±1.0 | 0.1 | 75 | 45 | 150µA(max.) | 1.0µF(Ceramic Capacitor) | ESON6-F1 SOT-23-5 |
Internal Noise Bypass Capacitor,*0.1V step | ||
| NJM2835 | Buy Now | 20 | 2.1 to 15.5* | 500 | No | No | No | ±1.0 | 0.18 | 75 | 45 | 200µA | 2.2µF(Ceramic Capacitor) | TO-252-3-L1 | *0.1V step | ||
| NJM2836 | Buy Now | 20 | 2.1 to 15.5* | 500 | Yes | No | No | ±1.0 | 0.18 | 75 | 45 | 200µA | 2.2µF(Ceramic Capacitor) | TO-252-5-L3 | *0.1V step | ||
| NJM2837 | Buy Now | 20 | 2.4 to 15 | 1000 | Yes | No | No | ±1.0 | 0.20 | 80 | 45 | 420µA | 2.2µF(Ceramic Capacitor) | TO-252-5-L3 | |||
| NJM2839 | Buy Now | -6 to -7.5/12 to 15* | 100 | Yes | No | No | ±1.5 | 150/130µA | 1.0µF(Ceramic Capacitor) | MSOP8(VSP8)** | Operating Voltage(-14/+20V), Dropout Voltage(0.1/0.13V), Ripple Rejection Ratio(75/65dB), Output Noise Voltage(45/100µVrms), POSITIVE/NEGATIVE 2CH, *0.1V step,**MEET JEDEC MO-187-DA |
||||||
| NJM2841 | Buy Now | 10 | 0.8 to 2.5* | 500 | Yes | No | No | ±1.0 | 0.10 | 86 | 40 | 180µA | 4.7µF(Electrolytic Capacitors) | SOT-23-5 | *0.1V step | ||
| NJM2842 | Buy Now | 7 | 0.8 to 1.8 | 1000 | Yes | No | No | ±1.0 | 0.1 | 91 | 44 | 300 | 4.7µF(Ceramic Capacitor) | ESON6-H1 SOT-89-5-2 TO-252-5-L3 |
Dual Supply Voltage Type(sequence free) | ||
| NJM2845 | Buy Now | 14 | 1.5 to 5.0* | 800 | No | No | No | ±1.0 | 0.18 | 75 | 45 | 400µA | 2.2µF(Ceramic Capacitor) | TO-252-3-L1 | *0.1V step | ||
| NJM2846 | Buy Now | 14 | 1.5 to 5.0* | 800 | Yes | No | No | ±1.0 | 0.18 | 75 | 45 | 400µA | 2.2µF(Ceramic Capacitor) | TO-252-5-L3 | *0.1V step | ||
| NJM2847 | Buy Now | 10 | 0.8 to 1.4* | 150 | Yes | No | Yes | ±1.0 | 0.1 | 85 | 20 | 200µA(max) | 2.2µF(Ceramic Capacitor) | SC-88A | *0.1V step. Very Low Output Voltage Type | ||
| NJM2855 | Buy Now | 10 | 1.5 to 5.0* | 1000 | No | No | No | ±1.0 | 0.18 | 75 | 45 | 400µA | 2.2µF(Ceramic Capacitor) | TO-252-3-L1 | *0.1V step | ||
| NJM2856 | Buy Now | 10 | 1.5 to 5.0* | 1000 | Yes | No | No | ±1.0 | 0.18 | 75 | 45 | 400µA | 2.2µF(Ceramic Capacitor) | HSOP8-M1 TO-252-5-L3 |
*0.1V step | ||
| NJM2857 | Buy Now | 10 | 1.5 to 5.0* | 1500 | Yes | No | No | ±1.0 | 0.2 | 80 | 55 | 500uA | 4.7µF(Ceramic Capacitor) | TO-252-5-L3 | *0.1V step | ||
| NJM2860 | Buy Now | 14 | 1.5 to 5.0* | 100 | Yes | No | Yes | ±1.0 | 0.1 | 70 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | SC-88A | *0.1V step | ||
| NJM2861 | Buy Now | 14 | 1.5 to 5.0* | 100 | Yes | No | Yes | ±1.0 | 0.1 | 70 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | *0.1V step | ||
| NJM2862 | Buy Now | 14 | 1.5 to 5.0* | 100 | Yes | No | Yes | ±1.0 | 0.1 | 70 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | Variation of Pin Configuration (NJM2861),*0.1V step | ||
| NJM2863 | Buy Now | 14 | 1.5 to 5.0* | 100 | Yes | No | Yes | ±1.0 | 0.1 | 75 | 19 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | Low Noise 12µVRMS Output Noise Voltage : 19(Cp=0.01µF,Co=1.0µF Ceramic) / 12(Cp=0.1µF,Co=10µF Tantalum),*0.1V step |
||
| NJM2864 | Buy Now | 14 | 1.5 to 5.0* | 100 | Yes | No | Yes | ±1.0 | 0.1 | 75 | 19 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | Low Noise 12µVRMS,Variation of Pin Configuration (NJM2863),Output Noise Voltage : 19(Cp=0.01µF,Co=1.0µF Ceramic) / 12(Cp=0.1µF,Co=10µF Tantalum),*0.1V step | ||
| NJM2865 | Buy Now | 14 | 1.5 to 5.0* | 100 | Yes | No | No | ±1.0 | 0.1 | 75 | 45 | 120µA | 1.0µF(Ceramic Capacitor) | SC-88A SOT-23-5 |
Internal Noise Bypass Capacitor,*0.1V step | ||
| NJM2866 | Buy Now | 14 | 1.5 to 5.0* | 100 | Yes | No | No | ±1.0 | 0.1 | 75 | 45 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | Variation of Pin Configuration (NJM2865),Internal Noise Bypass Capacitor,*0.1V step | ||
| NJM2867 | Buy Now | 14 | 2.1 to 5.0* | 100 | Yes | No | No | ±1.0 | 0.1 | 75 | 40 | 120µA | 0.1µF(Ceramic Capacitor) | SC-88A SOT-23-5 |
Internal Noise Bypass Capacitor,*0.1V step | ||
| NJM2868 | Buy Now | 14 | 2.1 to 5.0* | 100 | Yes | No | No | ±1.0 | 0.1 | 75 | 40 | 120µA | 0.1µF(Ceramic Capacitor) | SOT-23-5 | Variation of Pin Configuration (NJM2867),Internal Noise Bypass Capacitor,*0.1V step | ||
| NJM2870 | Buy Now | 14 | 1.5 to 5.0* | 150 | Yes | No | Yes | ±2.0 | 0.12 | 60 | 30 | 200µA | 4.7µF(Tantalum Capacitor) | SOT-23-5 | *0.1V step | ||
| NJM2871 | Buy Now | 14 | 1.5 to 5.0* | 150 | Yes | No | Yes | ±2.0 | 0.1 | 70 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | *0.1V step | ||
| NJM2871A | Buy Now | 14 | 1.5 to 5.0* | 150 | Yes | No | Yes | ±1.0 | 0.1 | 70 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | *0.1V step | ||
| NJM2871B | Buy Now | 14 | 1.5 to 5.0* | 150 | Yes | No | Yes | ±1.0 | 0.1 | 75 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | *0.1V step | ||
| NJM2872 | Buy Now | 14 | 1.5 to 5.0* | 150 | Yes | No | Yes | ±2.0 | 0.1 | 70 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | Variation of Pin Configuration (NJM2871),*0.1V step | ||
| NJM2872A | Buy Now | 14 | 1.5 to 5.0* | 150 | Yes | No | Yes | ±1.0 | 0.1 | 70 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | Variation of Pin Configuration (NJM2871A),*0.1V step | ||
| NJM2872B | Buy Now | 14 | 1.5 to 5.0* | 150 | Yes | No | Yes | ±1.0 | 0.1 | 75 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | Variation of Pin Configuration (NJM2871B),*0.1V step | ||
| NJM2873 | Buy Now | 14 | 1.5 to 5.0* | 150 | Yes | No | Yes | ±1.0 | 0.1 | 70 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | FFP12-B1 | *0.1V step | ||
| NJM2874 | Buy Now | 14 | 1.5 to 5.0* | 150 | Yes | No | No | ±1.0 | 0.1 | 75 | 45 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | Internal Noise Bypass Capacitor,*0.1V step | ||
| NJM2875 | Buy Now | 14 | 1.5 to 5.0* | 150 | Yes | No | No | ±1.0 | 0.1 | 75 | 45 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | Internal Noise Bypass Capacitor,Variation of Pin Configuration (NJM2874),*0.1V step | ||
| NJM2876 | Buy Now | 14 | 1.5 to 5.0* | 150 | Yes | No | No | ±1.0 | 0.1 | 75 | 45 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | Internal Noise Bypass Capacitor,Variation of Pin Configuration (NJM2874),*0.1V step | ||
| NJM2877 | Buy Now | 10 | 1.5 to 5.0* | 150 | Yes | No | Yes | ±1.0 | 0.1 | 75 | 30 | 120µA | 0.47µF ceramic capacitor | SC-88A SOT-23-5 |
*0.1V step | ||
| NJM2878 | Buy Now | 10 | 1.5 to 5.0 | 150 | Yes | No | No | ±1.0 | 0.1 | 75 | 45 | 140µA | 0.47µF(Ceramic Capacitor) | ESON4-F1 SC-82AB SC-88A |
|||
| NJM2880 | Buy Now | 14 | 1.5 to 5.0* | 300 | Yes | No | Yes | ±1.0 | 0.1 | 70 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-89-5-1 | *0.1V step | ||
| NJM2881 | Buy Now | 14 | 1.5 to 5.0* | 300 | Yes | No | Yes | ±1.0 | 0.1 | 70 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | *0.1V step | ||
| NJM2882 | Buy Now | 14 | 1.5 to 5.0* | 300 | Yes | No | Yes | ±1.0 | 0.1 | 70 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | Variation of Pin Configuration (NJM2881),*0.1V step | ||
| NJM2883 | Buy Now | 14 | 1.5 to 5.0* | 300 | Yes | No | Yes | ±1.0 | 0.1 | 70 | 30 | 120µA | 1.0µF(Ceramic Capacitor) | SOP8 JEDEC 150mil | *0.1V step | ||
| NJM2884 | Buy Now | 10 | 1.5 to 5.0* | 500 | Yes | No | No | ±1.0 | 0.18 | 75 | 45 | 200µA | 2.2µF(Ceramic Capacitor) | SOT-89-5-1 | *0.1V step | ||
| NJM2884A | Buy Now | 10 | 2.1 to 5.0* | 500 | Yes | No | No | ±1.0 | 0.18 | 75 | 45 | 200µA | 2.2µF(Ceramic Capacitor) | ESON6-H1 TO-252-5-L3 |
*0.1V step | ||
| NJM2885 | Buy Now | 14 | 1.5 to 5.0* | 500 | No | No | No | ±1.0 | 0.18 | 75 | 45 | 200µA | 2.2µF(Ceramic Capacitor) | TO-252-3-L1 | *0.1V step | ||
| NJM2886 | Buy Now | 14 | 1.5 to 5.0* | 500 | Yes | No | No | ±1.0 | 0.18 | 75 | 45 | 200µA | 2.2µF(Ceramic Capacitor) | TO-252-5-L3 | *0.1V step | ||
| NJM2887 | Buy Now | 14 | 1.5 to 6.0* | 500 | Yes | Yes | No | ±1.0 | 0.18 | 70 | 50 | 200µA | 2.2µF(Ceramic Capacitor) | TO-252-5-L3 | Vref=1.29V,*ADJUSTABLE type | ||
| NJM2888 | Buy Now | 10 | 1.5 to 5.0 | 300 | Yes | No | No | ±1.0 | 0.1 | 75 | 45 | 140µA | 1.0µF(Ceramic Capacitor) | ESON4-F1 SOT-23-5 |
|||
| NJM2890 | Buy Now | 14 | 1.5 to 5.0* | 150x 2ch | Yes | No | Yes | ±1.0 | 0.1 | 70 | 30 | 240µA (Total) | 1.0µF(Ceramic Capacitor) | MSOP10(VSP10)** | 2-Input,2-Output,*0.1V step,**MEET JEDEC MO-187-DA | ||
| NJM2892 | Buy Now | 14 | 1.5 to 5.0* | 100x 2ch | Yes | No | No | ±1.0 | 0.1 | 70 | 45 | 420µA (Total) | 1.0µF(Ceramic Capacitor) | SOT-23-6 | 1-Input,2-Output,*0.1V step | ||
| NJM2893 | Buy Now | 14 | 1.5 to 5.0* | 100x 3ch | Yes | No | No | ±1.0 | 0.1 | 70 | 45 | 810µA (Total) | 1.0µF(Ceramic Capacitor) | MSOP8(TVSP8)** | 1-Input,3-Output,*0.1V step,**MEET JEDEC MO-187-DA / THIN TYPE | ||
| NJM2894 | Buy Now | 14 | 1.5 to 5.0* | 150/80/80 | Yes | No | No | ±1.0 | 0.1 | 75 | 45 | 810µA (Total) | 1.0µF(Ceramic Capacitor) | MSOP8(TVSP8)** | 1-Input,3-Output,*0.1V step,**MEET JEDEC MO-187-DA / THIN TYPE | ||
| NJM2895 | Buy Now | 14 | 2.1 to 5.0 | 500x 2ch | Yes | No | No | ±1.0 | 0.18 | 75 | 40 | 400µA | 1.0µF(Ceramic Capacitor) | TO-252-5-L3 | 1-Input,2-Output | ||
| NJM2896 | Buy Now | 14 | 2.1 to 5.0 | 500x 2ch | Yes | No | No | ±1.0 | 0.18 | 75 | 40 | 400µA | 1.0µF(Ceramic Capacitor) | TO-252-5-L3 | 1-Input,2-Output | ||
| NJU7200series | Buy Now | 14 | 1.0 to 5.5 | 15 | No | No | No | ±5.0 | 0.36 | 1.2µA | 0.1µF(Electrolytic Capacitors) | SOT-89-3 | |||||
| NJU7201series | Buy Now | 14 | 1.2 to 5.5 | 15 | No | No | No | ±5.0 | 0.2 | 19µA | 0.1µF(Electrolytic Capacitors) | SOT-89-3 | |||||
| NJU7202series | Buy Now | 15 | 3.0 to 5.0 | 100 | No | No | No | ±5.0 | 0.4 | 20µA | 0.1µF(Electrolytic Capacitors) | SOT-89-3 | |||||
| NJU7211series | Buy Now | -2.0 to -5.0 | 20 | No | No | No | ±5.0 | 0.2 | 19µA | 0.1µF(Electrolytic Capacitors) | SOT-89-3 | Operating Voltage -14V | |||||
| NJU7221series | Buy Now | 14 | 1.2 to 5.5 | 15 | No | No | No | ±2.0 | 0.2 | 19µA | 0.1µF(Electrolytic Capacitors) | SOT-89-3 | |||||
| NJU7222series | Buy Now | 15 | 3.0 to 5.0 | 100 | No | No | No | ±2.0 | 0.4 | 20µA | 0.1µF(Electrolytic Capacitors) | SOT-89-3 | |||||
| NJU7223 | Buy Now | 18 | 1.8 to 5.0 | 500 | No | No | No | ±2.0 | 0.4 | 57 | 110 | 30µA | 0.1µF(Electrolytic Capacitors) | TO-220F-3 TO-252-3-L1 |
|||
| NJU7231 | Buy Now | 18 | 1.2 to 5.2 | 15 | No | No | No | ±2.0 | 0.2 | 10µA | 0.1µF(Electrolytic Capacitors) | SOT-23-5 SOT-89-3 |
|||||
| NJU7241 | Buy Now | 15 | 1.8 to 6.0 | 60 | Yes | No | No | ±2.0 | 0.2 | 55 | 20µA | 10µF(Electrolytic Capacitors) | SOT-23-5 | ||||
| NJU7250 | Buy Now | 9 | 2.5 to 3.3 | 150 | Yes | No | No | ±2.0 | 0.2 | 30 | 35µA | 2.2µF(Tantalum Capacitor) | SOT-23-5 | ||||
| NJU7254 | Buy Now | 9 | 1.5 to 5.0* | 100x 2ch | Yes | No | No | ±1.0 | 0.09 | 65 | 75 | 48µA | 0.1µF(Ceramic Capacitor) | SOT-23-6 | 1-Input,2-Output,*0.1V step | ||
| NJU7270 | Buy Now | 11 | 1.5 to 5.0* | 100 | Yes | No | No | ±1.0 | 0.17 | 3.0µA | 0.1µF(Ceramic Capacitor) | SOT-23-5 | with Reset(Input Voltage Monitor Type),*0.1V step | ||||
| NJU7271 | Buy Now | 11 | 1.8 to 5.0* | 100 | Yes | No | No | ±1.0 | 0.17 | 3.0µA | 0.1µF(Ceramic Capacitor) | SOT-23-5 | with Reset(Output Voltage Monitor Type),*0.1V step | ||||
| NJU7272 | Buy Now | 10 | 1.5 to 5.0* | 100 | Yes | No | No | ±1.0 | 0.17 | 3.5µA | 0.1µF(Ceramic Capacitor) | SOT-23-6 | with Reset(Input Voltage Monitor Type)Delay Time(External Capacitor),*0.1V step | ||||
| NJU7276 | Buy Now | 10 | 1.5 to 5.0* | 100 | Yes | No | No | ±1.0 | 0.17 | 3.5µA | 0.1µF(Ceramic Capacitor) | SOT-23-5 | with Reset(Input Voltage Monitor Type)Delay Time(Fixed:50ms/100ms/200ms),*0.1V step | ||||
| NJU7741 | Buy Now | 10 | 1.5 to 6.0 | 100 | Yes | No | No | ±1.0 | 0.17 | 1.5µA | 0.1µF(Ceramic Capacitor) | SOT-23-5 | |||||
| NJU7744 | Buy Now | 10 | 1.5 to 6.0 | 100 | Yes | No | No | ±1.0 | 0.17 | 1.5µA | 0.1µF(Ceramic Capacitor) | SOT-23-5 | With Output Shunt Switch | ||||
| NJU7747 | Buy Now | 10 | 1.5 to 5.0 | 100 | Yes | No | No | ±1.0 | 0.17 | 1.5µA | 0.1µF(Ceramic Capacitor) | SC-82AB | |||||
| NJU7748 | Buy Now | 10 | 1.5 to 5.0 | 100 | Yes | No | No | ±1.0 | 0.17 | 1.5µA | 0.1µF(Ceramic Capacitor) | SC-82AB | With Output Shunt Switch | ||||
| NJU7751 | Buy Now | 10 | 1.5 to 5.0 | 100 | Yes | No | No | ±1.0 | 0.15 | 65 | 75 | 20µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | |||
| NJU7754 | Buy Now | 10 | 1.5 to 5.0 | 100 | Yes | No | No | ±1.0 | 0.15 | 65 | 75 | 20µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | With Output Shunt Switch | ||
| NJU7757 | Buy Now | 10 | 1.5 to 5.0 | 100 | Yes | No | No | ±1.0 | 0.15 | 65 | 75 | 20µA | 1.0µF(Ceramic Capacitor) | SC-82AB | |||
| NJU7758 | Buy Now | 10 | 1.5 to 5.0 | 100 | Yes | No | No | ±1.0 | 0.15 | 65 | 75 | 20µA | 1.0µF(Ceramic Capacitor) | SC-82AB | With Output Shunt Switch | ||
| NJU7771 | Buy Now | 10 | 1.5 to 5.0 | 150 | Yes | No | No | ±1.0 | 0.15 | 65 | 40 | 18µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | |||
| NJU7772 | Buy Now | 10 | 1.5 to 5.0 | 150 | Yes | No | No | ±1.0 | 0.15 | 65 | 40 | 18µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | Variation of Pin Configuration (NJU7771) | ||
| NJU7773 | Buy Now | 10 | 1.5 to 5.0 | 150 | Yes | No | No | ±1.0 | 0.15 | 65 | 40 | 18µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | Variation of Pin Configuration (NJU7771) | ||
| NJU7774 | Buy Now | 10 | 1.5 to 5.0 | 150 | Yes | No | No | ±1.0 | 0.15 | 65 | 40 | 18µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | With Output Shunt Switch | ||
| NJU7775 | Buy Now | 10 | 1.5 to 5.0 | 150 | Yes | No | No | ±1.0 | 0.15 | 65 | 40 | 18µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | With Output Shunt Switch,Variation of Pin Configuration (NJU7774) | ||
| NJU7776 | Buy Now | 10 | 1.5 to 5.0 | 150 | Yes | No | No | ±1.0 | 0.15 | 65 | 40 | 18µA | 1.0µF(Ceramic Capacitor) | SOT-23-5 | With Output Shunt Switch,Variation of Pin Configuration (NJU7774) | ||
| NJU7777 | Buy Now | 9 | 1.5 to 5.0 | 150 | Yes | No | No | ±1.0 | 0.13 | 65 | 75 | 18µA | 1.0µF(Ceramic Capacitor Vo≥2.1V) | SC-82AB | |||
| NJU7780 | Buy Now | 10 | 1.5 to 5.0 | 300 | Yes | No | No | ±1.0 | 0.15 | 65 | 80 | 20µA | 1.0µF(Ceramic Capacitor) | SOT-89-5-1 | |||
| NJU7781 | Buy Now | 10 | 1.5 to 5.0 | 300 | Yes | No | No | ±1.0 | 0.15 | 65 | 80 | 20µA | 1.0µF(Ceramic Capacitor) | SOT-89-5-1 | With Output Shunt Switch | ||
| NJU7790 | Buy Now | 9 | 1.5 to 5.0* | 500 | Yes | No | No | ±1.0 | 0.12 | 65 | 75 | 30µA | 2.2µF(Ceramic Capacitor) | SOT-89-5-1 | *0.1V step |


New Products