23
items found by Small Sized Package .(Showing 1-20)
Click on a product name to download its details and applications.
Click on a product name to download its details and applications.
TOP > Products Information > ■Operational Amplifiers > Small Sized Package (23)
| TYPE No. | DATA SHEET |
No.of Circuit |
Power Supply |
Operating Voltage [V] |
VIO max. [mV] |
IIO typ. [nA] |
IB typ. [nA] |
ICC typ. [mA] |
GB typ. [MHz] |
SR typ. [V/μsec] |
Noise typ. |
Package Outline |
Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJM2107 | 1 | Dual Supply | ±1 to ±3.5 | 6 | 5 | 100 | 2 | 3 | SC88A SOT-23(MTP5) |
|||||
| NJM2125 | 1 | Single Supply | +2.7 to +20 | 7 | 5 | 25 | 1 | 1.2 | FFP12-B1 SOT-23(MTP5) |
fT=1.2MHz | ||||
| NJM2130 | 1 | Dual Supply | ±2 to ±18 | 5 | 1 | 15 | 0.08 | 0.5 | SC88A SOT-23(MTP5) |
|||||
| NJM2711 | 1 | Dual Supply | ±2 to ±4.5 | 7 | 350 | 2000 | 1.9 | 1000 | 260 | 6.8nV/√Hz(en) | SOT-23(MTP5) | |||
| NJM2712 | 2 | Dual Supply | ±2 to ±4.5 | 7 | 350 | 2000 | 3.8 | 1000 | 260 | 6.8nV/√Hz(en) | DMP8 TVSP8 |
|||
| NJM2716 | 1 | Single Supply | +2.7 to +12 | 10 | 200 | 1000 | 4.2 | 30 | 40 | SOT-23(MTP5) | ||||
| NJM2730 | 1 | Single Supply | +1.8 to +5.0 | 5 | 5 | 50 | 0.32 | 1 | 0.4 | 10nV/√Hz(VN I) | SOT-23(MTP5) | |||
| NJM2732SCC | 2 | Single Supply | +1.8 to +6.0 | 5 | 5 | 50 | 0.58 | 1 | 0.4 | 10nV/√Hz(VN I) | PCSP20-CC | |||
| NJM2743 | 1 | Single Supply | +3 to +15 | 5 | 5 | 100 | 2 | 0.8 | 0.85 | 22nV/√Hz(VN I) | SOT-23(MTP5) | Iout=70mA | ||
| NJU7006 | 1 | Single Supply | +1.8 to +3.6 | 2 | 0.001 | 0.001 | 0.003 | 0.095 | 0.04 | SOT-23(MTP5) | ||||
| NJU7007 | 1 | Single Supply | +1.0 to +5.5 | 4 | 0.001 | 0.001 | 0.015 | 0.2 | 0.1 | SC88A | ||||
| NJU7008 | 1 | Single Supply | +1.0 to +5.5 | 4 | 0.001 | 0.001 | 0.2 | 1 | 2.4 | SC88A | ||||
| NJU7011 | 1 | Single Supply | +1 to +5.5 | 10 | 0.001 | 0.001 | 0.015 | 0.2 | 0.1 | SOT-23(MTP5) | ||||
| NJU7012 | 1 | Single Supply | +1 to +5.5 | 10 | 0.001 | 0.001 | 0.08 | 1 | 1 | SOT-23(MTP5) | ||||
| NJU7013 | 1 | Single Supply | +1 to +5.5 | 10 | 0.001 | 0.001 | 0.2 | 1 | 2.4 | SOT-23(MTP5) | ||||
| NJU7017 | 1 | Single Supply | +1 to +5.5 | 10 | 0.001 | 0.001 | 0.75 | 1 | 3.7 | SOT-23(MTP5) | ||||
| NJU7040 | 1 | Single Supply | +2.2 to +5.5 | 10 | 0.001 | 0.001 | 0.35 | 0.8 | 0.85 | SOT-23(MTP5) | Iout=40mA | |||
| NJU7042 | 1 | Single Supply | +2.7 to +5.5 | 5 | 0.001 | 0.001 | 0.015 | 0.047 | 0.03 | SOT-23(MTP5) | ||||
| NJU7043SCC | 2 | Single Supply | +1.8 to +5.5 | 10 | 0.001 | 0.001 | 0.6 | 0.8 | 0.7 | 40nV/√Hz(VN I) | PCSP20-CC | Iout=40mA | ||
| NJU7045 | 1 | Single Supply | +2.2 to +5.5 | 10 | 0.001 | 0.001 | 0.8 | 0.8 | 40nV/√Hz(VN I) | SOP8 JEDEC 150mil SOT-23-6(MTP6) TVSP8 |
Iout=40mA, with Shut Down Function/ICC(µA)Amplifier:350µA Shutdown:0.9µA |
|||
| NJU7091A | 1 | Single Supply | +1 to +5.5 | 2 | 0.001 | 0.001 | 0.015 | 0.2 | 0.1 | SOT-23(MTP5) | ||||
| NJU7092A | 1 | Single Supply | +1 to +5.5 | 2 | 0.001 | 0.001 | 0.08 | 1 | 1 | SOT-23(MTP5) | ||||
| NJU7093A | 1 | Single Supply | +1 to +5.5 | 2 | 0.001 | 0.001 | 0.2 | 1 | 2.4 | SOT-23(MTP5) |