32
items found by Low Noise .(Showing 1-20)
Click on a product name to download its details and applications.
Click on a product name to download its details and applications.
TOP > Products Information > ■Operational Amplifiers > Low Noise (32)
| TYPE No. | DATA SHEET |
No.of Circuit |
Power Supply |
Operating Voltage [V] |
VIO max. [mV] |
IIO typ. [nA] |
IB typ. [nA] |
ICC typ. [mA] |
GB typ. [MHz] |
SR typ. [V/μsec] |
Noise typ. |
Package Outline |
Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJM14558 | 2 | Dual Supply | ±2 to ±7 | 3 | 5 | 70 | 2.7 | 5 | 2.5 | 1.4µVrms(VN I) | DIP8 DMP8 SOP8 JEDEC 150mil SIP8 SSOP8 VSP8 |
|||
| NJM2041 | 2 | Dual Supply | ±4 to ±22 | 3 | 10 | 200 | 6 | 7 | 3 | 0.48µV(VN I) | DIP8 DMP8 SIP8 |
|||
| NJM2043 | 2 | Dual Supply | ±4 to ±22 | 3 | 10 | 400 | 6 | 14 | 6 | 0.4µV(VN I) | DIP8 DMP8 SIP8 |
|||
| NJM2058 | 4 | Dual Supply | ±4 to ±18 | 6 | 5 | 20 | 7 | 1 | 1.4µVrms(VN I) | DIP14 DMP14 SSOP14 |
||||
| NJM2059 | 4 | Dual Supply | ±4 to ±18 | 6 | 5 | 20 | 7 | 6 | 2 | 1.4µVrms(VN I) | DIP14 DMP14 SSOP14 |
|||
| NJM2060 | 4 | Dual Supply | ±4 to ±18 | 6 | 5 | 40 | 9 | 10 | 4 | 1.2µVrms(VN I) | DIP14 DMP14 SSOP14 |
|||
| NJM2068 | 2 | Dual Supply | ±4 to ±18 | 3 | 5 | 150 | 5 | 27 | 6 | 0.44µV(VN I) | DIP8 DMP8 SIP8 SSOP8 |
|||
| NJM2100 | 2 | Dual Supply | ±1 to ±3.5 | 6 | 100 | 3.5 | 12 | 4 | 0.6µVrmsV | DIP8 DMP8 SOP8 JEDEC 150mil SIP8 SSOP8 |
||||
| NJM2112 | 4 | Dual Supply | ±1 to ±7 | 6 | 100 | 8 | 9 | 3.2 | 0.6µVrmsV | DIP14 DMP14 SSOP14 |
||||
| NJM2114 | 2 | Dual Supply | ±3 to ±22 | 3 | 10 | 500 | 9 | 13 | 15 | 0.9µVrmsV(VN I) | DIP8 DMP8 SIP8 |
|||
| NJM2122 | 2 | Dual Supply | ±2 to ±10 | 6 | 450 | 3600 | 7 | 12 | 2.4 | 1.5nV/√Hz(en) | DIP8 DMP8 |
|||
| NJM2730 | 1 | Single Supply | +1.8 to +5.0 | 5 | 5 | 50 | 0.32 | 1 | 0.4 | 10nV/√Hz(VN I) | SOT-23(MTP5) | |||
| NJM2732 | 2 | Single Supply | +1.8 to +6.0 | 5 | 5 | 50 | 0.58 | 1 | 0.4 | 10nV/√Hz(VN I) | DIP8 DMP8 SOP8 JEDEC 150mil SSOP8 TVSP8 |
|||
| NJM2732SCC | 2 | Single Supply | +1.8 to +6.0 | 5 | 5 | 50 | 0.58 | 1 | 0.4 | 10nV/√Hz(VN I) | PCSP20-CC | |||
| NJM2734 | 4 | Single Supply | +1.8 to +6.0 | 5 | 5 | 50 | 1.2 | 1 | 0.4 | 10nV/√Hz(VN I) | DIP14 DMP14 SSOP14 |
|||
| NJM2734SCC | 4 | Single Supply | +1.8 to +6.0 | 5 | 5 | 50 | 1.2 | 1 | 0.4 | 10nV/√Hz(VN I) | PCSP20-CC | |||
| NJM2737 | 2 | Single Supply | +1.8 to +6.0 | 5 | 5 | 200 | 1.2 | 3.1 | 0.7 | 5nV/√Hz(VN I) | DIP8 DMP8 SSOP8 TVSP8 |
|||
| NJM2741 | 1 | Single Supply | +2.5 to +14 | 6 | 5 | 100 | 2.2 | 10 | 3.5 | 10nV/√Hz(VN I) | SC88A SOT-23(MTP5) |
|||
| NJM2745 | 4 | Dual Supply | ±2 to ±15.5 (DIP) :±2 to ±9.5 (DMP/SSOP) |
3 | 5 | 100 | 12 | 15 | 5 | 5nV/√Hz(VN I) | DIP14 DMP14 SSOP14 |
|||
| NJM2746 | 2 | Single Supply | +2.5 to +14 | 6 | 5 | 100 | 4 | 10 | 3.5 | 10nV/√Hz(VN I) | DMP8 SOP8 JEDEC 150mil ESON8 SSOP8 TVSP8 |
|||
| NJM2747 | 4 | Single Supply | +2.5 to +14 | 6 | 5 | 100 | 8 | 10 | 3.5 | 10nV/√Hz(VN I) | DIP14 DMP14 PCSP20-CC SSOP14 |
|||
| NJM4556A | 2 | Dual Supply | ±2 to ±18 | 6 | 5 | 50 | 8 | 8 | 3 | 10nV/√Hz | DIP8 DMP8 SIP8 SSOP8 |
ICC=DMP8/SSOP8 : 8mA, DIP8/SIP8 : 9mA Iout=70mA |
||
| NJM4558 | 2 | Dual Supply | ±4 to ±18 | 6 | 5 | 25 | 3.5 | 3 | 1 | 1.4µV(VN I) | DIP8 DMP8 SOP8 JEDEC 150mil SIP8 SSOP8 |
|||
| NJM4559 | 2 | Dual Supply | ±4 to ±18 | 6 | 5 | 25 | 3.5 | 6 | 2 | 1.4µV(VN I) | DIP8 DMP8 SIP8 |
|||
| NJM4560 | 2 | Dual Supply | ±4 to ±18 | 6 | 5 | 40 | 4.3 | 10 | 4 | 1.2µV(VN I) | DIP8 DMP8 SOP8 JEDEC 150mil SIP8 |
|||
| NJM4562 | 2 | Dual Supply | ±4 to ±18 | 6 | 5 | 100 | 3.5 | 0.6µVrmsV(VN I) | DIP8 DMP8 |
|||||
| NJM4565 | 2 | Dual Supply | ±4 to ±18 | 3 | 2 | 50 | 4.5 | 10 | 4 | 1.2µV(VN I) | DIP8 DMP8 SOP8 JEDEC 150mil SIP8 SSOP8 |
|||
| NJM4580 | 2 | Dual Supply | ±2 to ±18 | 3 | 5 | 100 | 6 | 15 | 5 | 0.8µVrmsV(VN I) | DIP8 DMP8 SOP8 JEDEC 150mil SIP8 SSOP8 VSP8 |
|||
| NJM5532 | 2 | Dual Supply | ±3 to ±22 | 4 | 10 | 200 | 9 | 10 | 8 | 5nV/√Hz(en) | DIP8 DMP8 SIP8 |
|||
| NJM5534 | 1 | Dual Supply | ±3 to ±22 | 4 | 20 | 500 | 4 | 10 | 13 | 3.3nV/√Hz(en) | DIP8 DMP8 |
|||
| NJU7009 | 1 | Single Supply | +2.2 to +5.5 | 5 | 0.001 | 0.001 | 0.33 | 3 | 1 | 13nV/√Hz(VN I) | SC88A | |||
| NJU7077 | 2 | Single Supply | +2.2 to +5.5 | 0.15 | 0.001 | 0.001 | 1.2 | 1.3 | 0.5 | 10nV/√Hz(VNI) | VSP8 |