21
items found by Audio Processor .(Showing 1-20)
Click on a product name to download its details and applications.
Click on a product name to download its details and applications.
TOP > Products Information > ■Audio > Audio Processor (21)
| TYPE No. | DATA SHEET |
Operating Voltage[V] |
VOL | Input | Output | AGC | BBE | eala | Sim | SRS | TS | BB | Other | Aux | Package Outline |
Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJW1142 | +8 to +10 | VCA | 4x2ch | 2ch(+line) | Yes | No | Yes | Yes | No | No | No | SDIP30 | |||||
| NJW1142A | +8 to +10 | VCA | 4x2ch | 2ch(+line) | Yes | No | Yes | Yes | No | No | No | SSOP32 | |||||
| NJW1143A | +8 to +13 | VCA | 2ch | 2ch | Yes | No | Yes | Yes | No | No | No | SSOP32 | |||||
| NJW1146A | +8 to +13 | VCA | 2ch | 2ch(+LPF) | Yes | Yes | Yes | Yes | No | No | No | SSOP32 | |||||
| NJW1147 | +8 to +13 | VCA | 2ch | 2ch | Yes | Yes | Yes | Yes | No | No | No | O:2 | SSOP32 | BBE ViVA | |||
| NJW1149A | +8 to +10 | VCA | 5.1ch | 2ch(+LPF) | Yes | Yes | Yes | Yes | Yes | Yes | No | QFP64-H1 | TruSurround 5.1ch Virtualizer | ||||
| NJW1160 | +8 to +13 | VCA | 2ch | 2ch | Yes | Yes | No | Yes | Yes | No | No | O:2 | SDIP30 | ||||
| NJW1161 | +8 to +13 | VCA | 2ch | 2ch | Yes | No | No | Yes | Yes | No | No | O:2 | SDIP30 | ||||
| NJW1163 | +7.5 to +13 | VCA | 2ch | 2ch(+SW) | Yes | No | Yes | Yes | No | No | Yes | I :2,O:2 | SSOP32 | ||||
| NJW1164 | +7.5 to +13 | VCA | 2ch | 2ch | Yes | Yes | Yes | Yes | No | No | No | O:2 | SDIP30 | ||||
| NJW1165 | +7.5 to +13 | VCA | 2ch | 2ch | Yes | No | Yes | Yes | No | No | No | O:2 | SDIP30 | ||||
| NJW1168 | +7.5 to +13 | VCA | 4x2ch | 2ch(+SW) | Yes | No | Yes | Yes | No | No | Yes | O:2 | QFP48-P1 | ||||
| NJW1169 | +8 to +13 | VCA | 2ch | 2ch | Yes | Yes | Yes | Yes | Yes | Yes | No | TB | QFP64-H1 | ||||
| NJW1173 | +8 to +13 | VCA | 2ch | 2ch | Yes | No | Yes | Yes | No | No | No | SSOP20 | |||||
| NJW1175 | +8 to +13 | VCA | 2ch | 2ch | Yes | Yes | No | Yes | No | No | No | O:2 | SSOP32 | BBE VIVA+ | |||
| NJW1177 | +7.5 to +13.0 | VCA | 2ch. | 2ch. | Yes | Yes | Yes | Yes | Yes | No | No | SSOP44 | I2C Bus Inter Face/eala Bas | ||||
| NJW1180A | +8 to +13 | VCA | 4ch. | 2ch. +SW | Yes | No | No | Yes | Yes | No | Yes | WOW | QFP48-P1 | I2C Bus Ineter Face | |||
| NJW1181 | +7.5 to +13 | VCA | 2ch. | 2ch. x2 | Yes | Yes | Yes | Yes | No | No | Yes | QFP48-P1 | I2C Bus Interface | ||||
| NJW1182 | +7.5 to +13 | VCA | 2ch. | 2ch. x2 | Yes | No | Yes | Yes | No | No | Yes | QFP48-P1 | I2C Bus Interface | ||||
| NJW1185 | +7.5 to +13 | VCA | 6ch. | 1ch. | Yes | No | Yes | Yes | No | No | No | SSOP32 | Voice Enhancement System I2C Bus Interface |
||||
| NJW1190 | +8 to +13 | Ladder | 5ch. | 2ch. | No | No | Yes | No | No | No | Yes | Mic IN(Monaural) | QFP48-P1 SSOP44 |
I2C Bus Interface |